Frekvence jsou uvedené v Hz !
příklad: 71000 Hz je 71 kHz (1 kHz = 1000 Hz)
| PATOGEN | Dolní pásmo | Horní pásmo | Použijte |
| Agyfla | 71000 | ||
| Lycogala | 126000 | ||
| Stemonius | 211000 | ||
| Aflatoxin_1 | 177000 | ||
| Aflatoxin_2 | 188000 | ||
| Cytochalasin B1 | 77000 | ||
| Cytochalasin B2 | 91000 | ||
| Ergot | 295000 | ||
| Griseofulvin | 288000 | ||
| Sorghum syrup | 277000 | ||
| Sterigmatocystin1 | 88000 | ||
| Sterigmatocystin2 | 96000 | ||
| Sterigmatocystin3 | 126000 | ||
| Sterigmatocystin4 | 133000 | ||
| Zearalenone | 100000 | ||
| Bakterie a viry | |||
| Adenovirus | 393000 | 393000 | 393000 |
| Adenovirus 2nd | 371450 | 386900 | 375000 |
| Adenovirus 3rd | 371000 | ||
| Adenovirus 4th | 334000 | ||
| Adenovirus 5th | 568000 | ||
| Alpha streptococcus1 | 369750 | 385400 | 380000 |
| Alpha streptococcus2 | 369750 | 385400 | 375000 |
| Bacillus anthracis | 393500 | 398000 | 395000 |
| Bacillus anthracis 2nd | 363200 | 365300 | 364000 |
| Bacillus anthracis 3rd | 359400 | 370500 | 368000 |
| Bacillus anthracis spores | 391450 | 386950 | 388000 |
| Bacillus cereus | 373650 | 375850 | 374500 |
| Bacillus subtilis niger1 | 371850 | 387100 | 385000 |
| Bacillus subtilis niger2 | 371850 | 387100 | 380000 |
| Bacillus subtilis niger3 | 371850 | 387100 | 375000 |
| Bacteria capsules (capsular) | 416050 | 418750 | 417500 |
| Bacterial capsules | 362400 | 357600 | 360000 |
| Bacteroides fragilis | 324300 | 325000 | 325000 |
| Bacteroides fragilis 2nd * | 325700 | 326000 | 326000 |
| Beta streptococcus | 380600 | 387400 | 385000 |
| Blepharisma | 405650 | 407450 | 406500 |
| Bordetella pertussis | 329850 | 332250 | 331000 |
| Borellia burgdorferi | 378950 | 382000 | 380000 |
| Lyme disease | |||
| Branhamella (Neisseria) | 394900 | 396700 | 396000 |
| catarrhalis | |||
| Campylobacter fetus smear | 365300 | 370600 | 368000 |
| Campylobacter pyloridis | 352000 | 357200 | 355000 |
| Candida albicans | 384200 | 388400 | 386000 |
| (pure powder) | |||
| Central spores | 372450 | 378650 | 376000 |
| (bacillus smear) | |||
| Chlamydia trachomatis | 379700 | 383950 | 381000 |
| Clostridium acetobutylicum | 382800 | 391150 | 384000 |
| Clostridium botulinum (tooth) | 361000 | 364550 | 362000 |
| causes food poisoning | |||
| Clostridiurn perrringens spores | 394200 | 393100 | 396000 |
| Clostridiurn septicum | 362050 | 365600 | 364000 |
| Corynebacterium diptheriae | 340000 | 344000 | 342000 |
| (tooth) causes diphtheria | |||
| Corynebacterium xerosis | 315650 | 316800 | 316000 |
| Coxsackie virus B1 | 360500 | 366100 | 364000 |
| found with Bacteroides fragilis | |||
| Coxsackievirus B4 | 361450 | 363700 | 362500 |
| found with Bacteroides fragilis | |||
| Cytomegalovirus (CMV) | 403350 | 410750 | 409000 |
| antigen | |||
| Cytophaga rubra | 428100 | 432200 | 430000 |
| Diplococcus diphtheriae | 357950 | 364000 | 361000 |
| Diplococcus pneumoniae_1 | 351650 | 386450 | 360000 |
| Diplococcus pneumoniae_2 | 351650 | 386450 | 365000 |
| Elkanella corroderis | 379500 | 384300 | 382000 |
| Enterobacter aerogenes | 374000 | 374000 | 374000 |
| intestinal problems | |||
| Epstein Barre virus_1 | 372500 | 382350 | 380000 |
| Epstein Barre virus_2 | 372500 | 382350 | 375000 |
| Erwinia amylovora | 347200 | 352100 | 350000 |
| Erwinia carotovora | 363100 | 377000 | 373000 |
| Escherichia coli (E. coli) | 356000 | 356000 | 356000 |
| intestinal bacterium | |||
| Escherichia coil 2nd range | 392000 | 393000 | 393000 |
| Gaffkya tetragena | 344850 | 352500 | 350000 |
| causes respiratory infections | |||
| Gardnereila vaginalis | 333000 | 342550 | 340000 |
| ovarian and genital | |||
| tract infection | |||
| Haemophilus influenzae | 336410 | 336410 | 336000 |
| bacterial meningitis, | |||
| infects joints | |||
| Hepatitis B antigen | 414550 | 420800 | 413000 |
| Herpes simplex 1 | 291250 | 293050 | 292000 |
| Herpes simplex 1 2nd | 345350 | 345760 | 345500 |
| Herpes simplex 2_1 | 353900 | 362900 | 360000 |
| (fresh smear) | |||
| Herpes simplex 2_2 | 353900 | 362900 | 355000 |
| (fresh smear) | |||
| Histomonas meleagridis | 376550 | 373700 | 377000 |
| (liver) | |||
| Histoplasma capsulatum | 293300 | 304350 | 302000 |
| HlV | 365000 | 365000 | 365000 |
| Influenza A and B_1 | 313350 | 323900 | 320000 |
| (flu shot) | |||
| Influenza A and B_2 | 313350 | 323900 | 315000 |
| (flu shot) | |||
| Klebsiella pneumoniae | 393450 | 404660 | 401000 |
| causes pneumonia | |||
| Klebsiella pneumoniae 2nd | 416900 | 421900 | 419000 |
| Lactobacillus acidophilus | 346050 | 351650 | 349000 |
| (tooth) | |||
| Leptospira interrogans | 397050 | 401100 | 399000 |
| Spirochete | |||
| Measles antigen | 369500 | 373000 | 371000 |
| Mumps antigen | 377600 | 384650 | 382000 |
| Mycobacterium phlei | 409650 | 410650 | 410000 |
| Mycobacterium tuberculosis | 430550 | 434200 | 432000 |
| causes tuberculosis | |||
| Mycoplasma | 322850 | 323900 | 323500 |
| Mycoplasma 2nd | 342750 | 349300 | 346000 |
| Neisseria gonorrhea | 333850 | 336500 | 334000 |
| causes gonorrhea | |||
| Nocardia asteroides | 354950 | 355350 | 355100 |
| found in Parkinson's Disease | |||
| Propionobacterium acnes | 383750 | 389000 | 387000 |
| Proteus mirabilis | 320550 | 326000 | 324000 |
| Proteus vulgaris | 408750 | 416450 | 413000 |
| urinary tract pathogen | |||
| Proteus vulgaris 2nd | 333750 | 339150 | |
| Proteus vulgaris 3rd | 327200 | 329500 | |
| Pseudomonas aeruginosa | 331250 | 334600 | 333000 |
| found in open wounds | |||
| Respiratory syncytial virus | 378950 | 383150 | 380000 |
| Salmonella enteriditis | 329000 | 329000 | 329000 |
| intestinal infection | |||
| Salmonella paratyphi | 365050 | 370100 | 368000 |
| Salmonella typnimurium_1 | 382300 | 386550 | 385000 |
| food poisoning, nervousness, | |||
| apathy | |||
| Salmonella typnimurium_2 | 382300 | 386550 | 386000 |
| Serratia marcescens | 349450 | 352100 | 351000 |
| Shigella dysenteriae | 390089 | 390089 | 390089 |
| intestinal problem | |||
| Shigella flexneri | 394000 | 394000 | 394000 |
| depression | |||
| Shigella sonnei | 318000 | 318000 | 318000 |
| invades tumors | |||
| Sphaerotilus natans | 388400 | 393450 | 391000 |
| Spirillum serpens | 378350 | 382800 | 380000 |
| Staphylococcus aureus | 376270 | 380850 | 378000 |
| (culture) | |||
| Staphylococcus aureus (slide) | 381000 | 381000 | 381000 |
| tooth infection, abscesses, | |||
| heart disease, invades tumors | |||
| Streptococcus lactis | 382000 | 387000 | 385000 |
| occurs in milk | |||
| Streptococcus mitis | 313800 | 321100 | 318000 |
| lung infection, tooth infection | |||
| abscesses, stiff knees | |||
| Streptococcus pneumoniae | 366850 | 370200 | 368000 |
| pneumonia, inner ear disease | |||
| Streptococcus pyogenes | 360500 | 375300 | 373000 |
| infects teeth | |||
| Streptococcus sp. group G | 368150 | 368850 | 368000 |
| (tooth) | |||
| Sub terminal spores bac. | 385150 | 385950 | |
| (smear) | |||
| Tobacco mosaic virus | 427150 | 429550 | 428000 |
| (tobacco) | |||
| Treponema pallidum | 346850 | 347400 | 347000 |
| causes syphilis | |||
| Troglodytella abrassari | 377750 | 385200 | 383000 |
| Troglodytella abrassari 2nd | 416900 | 422200 | 419000 |
| Veillonella dispar | 401750 | 405200 | 403000 |
| ------------------------------------------------------------------------------------- | |||
| Anaplasma marginale | 386400 | 388000 | 387000 |
| Anaplasma rnarginale 2nd | 415300 | 424000 | 422000 |
| Ancylostoma braziliense | 397600 | 403250 | 401000 |
| Ancylostoma caninum_1 | 383100 | 402900 | 400000 |
| Ancylostoma caninum_2 | 383100 | 402900 | 393000 |
| Ancylostoma caninum_3 | 383100 | 402900 | 386000 |
| Ascaris larvae in lung | 404900 | 409150 | 408000 |
| roundworm of cats and dogs | |||
| Ascaris megalocephala (male) | 403850 | 409700 | 408000 |
| Balantidium coli cysts | 458800 | 462900 | 460000 |
| Besnoitia (lung sect.) | 352800 | 361400 | 358000 |
| protozoan | |||
| Capillaria hepatica (liver sect) | 424250 | 430650 | 428000 |
| Chilomastix cysts (rat) | 388950 | 390700 | 389000 |
| ChiIomastix cysts (rat) 2nd | 425200 | 427300 | 426000 |
| Chilomonas, whole mount | 393750 | 400000 | 398000 |
| Clonorcnis sinensis | 425700 | 428750 | 427000 |
| Cryptocotyle lingua (adult) | 409950 | 416000 | 414000 |
| Dientamoeba fragilis | 401350 | 406050 | 404000 |
| Dirofilaria immitis | 408150 | 411150 | 409000 |
| dog heartworm | |||
| Echinoporyphium recurvatum | 418550 | 423900 | 421000 |
| Echinostoma revolutum | 425500 | 429650 | 428000 |
| Endamoeba gingivalis | 433800 | 441000 | 438000 |
| trophozoite | |||
| Endolimax nana | 394250 | 397100 | 396000 |
| trophozoites and cysts | |||
| Endolimax nana 2nd | 430500 | 433350 | 432000 |
| trophozoites and cysts | |||
| Entamoeba coil trophozoites | 397000 | 400350 | 396000 |
| Entamoeba histolytica | 381100 | 367800 | 385000 |
| trophozoite | |||
| Enterobius vernicularis | 420950 | 425300 | 423000 |
| Eurytrema pancreaticum | 420350 | 422300 | 421000 |
| Fasciola hepatica | 421350 | 427300 | 425000 |
| Fasciola hepatica cercariac | 423800 | 430600 | 427000 |
| Fasciola hepatica eggs | 422000 | 427600 | 425000 |
| Fasciola hepatica miracidia | 421750 | 424700 | 423000 |
| Fasciola hepatica rediae | 420600 | 427500 | 425000 |
| Fasciolopsis buski adult | 427700 | 435100 | 434000 |
| Fasciolopsis buski eggs | 427350 | 435450 | 434000 |
| Fasciolopsis cercariae | 429500 | 435250 | 434000 |
| Fasciolopsis miracidia | 427350 | 435200 | 434000 |
| Fasciolopsis rediae | 427300 | 433000 | 432000 |
| Fischoedrius elongatus | 441750 | 443200 | 442000 |
| Gastrothylax elongatus | 451900 | 457100 | 455000 |
| Giardia lamblia (trophozoites) | 421400 | 426300 | 424000 |
| Gyrodactylus | 378750 | 381800 | 380000 |
| Haemonchus contortus | 386800 | 395000 | 393000 |
| lodamoeba butschlii | 437850 | 448500 | 445000 |
| trophozclles and cysts | |||
| Leishmania braziliensis | 400050 | 405100 | 403000 |
| Leishmania donovani | 398000 | 402650 | 400000 |
| Leishmania mexicana | 400200 | 403800 | 402000 |
| Leishmania tropica | 402100 | 407400 | 405000 |
| Leucocytozoon | 397460 | 402550 | 400000 |
| Loa Ioa | 360551 | 360551 | 361000 |
| Macracanthorhynchus | 438850 | 442800 | 440000 |
| Metagonimus Yokogawai | 437350 | 442100 | 440000 |
| Myxosoma | 409600 | 416950 | 414000 |
| Naegleria fowleri | 356900 | 364350 | 362000 |
| Onchocerca volvulus (tumor) | 435300 | 442100 | 440000 |
| Paragonimus Westermanil | 437800 | 454200 | 452000 |
| adult_1 | |||
| Paragonimus Westermanil | 437800 | 454200 | 447000 |
| adult_2 | |||
| Passalurus ambiguus_1 | 428800 | 444150 | 441000 |
| Passalurus ambiguus_2 | 428800 | 444150 | 437000 |
| Plasmodium cynomolgi | 417300 | 424500 | 422000 |
| Plasmodium falciparum smear | 372300 | 373800 | 373000 |
| Plasmodium vivax smear | 438150 | 445100 | 442000 |
| Pneumocystis carnil (lung) | 405750 | 409150 | 407000 |
| Prostnogonimus macrorchis | 396850 | 404750 | 401000 |
| egg | |||
| Sarcocystis | 450550 | 454950 | 452000 |
| Schistosoma haematobium | 473000 | 473000 | 473000 |
| Schistosoma mansoni | 353000 | 353000 | 353000 |
| Stephanurus dentalus (ova) | 467350 | 463100 | 461000 |
| Stigeoclonium_1 | 404250 | 415250 | 412000 |
| Stigeoclonium_2 | 404250 | 415250 | 407000 |
| Strongyloides (filariform larva) | 398400 | 402000 | 400000 |
| Toxoplasma (human strain) | 395000 | 395000 | 395000 |
| Trichinella spiralis (muscle) | 403850 | 405570 | 404500 |
| Trichomonas vaginalis | 378000 | 383600 | 381000 |
| Trichuris sp. (male) | 388300 | 408900 | 406000 |
| Trypanosoma brucel | 423200 | 431400 | 429000 |
| Trypanosoma cruzi | 460200 | 465650 | 463000 |
| (brain tissue) | |||
| Trypanosoma equiperdum_1 | 434600 | 451250 | 443000 |
| Trypanosoma equiperdum_2 | 434600 | 451250 | 442000 |
| Trypanosoma equiperdum_3 | 434600 | 451250 | 436000 |
| Trypanosoma gambiense | 393750 | 398700 | 396000 |
| Trypanosoma lewisi | 424500 | 426000 | 425000 |
| (blood smear) | |||
| Trypanosoma rhodesiense | 423500 | 428550 | 426000 |
| Urocleidus | 442350 | 450000 | 447000 |
| Bradavice - frekvence | |||
| Wart human papilloma plantar | 404700 | 406750 | 405000 |
| Wart human papilloma virus | 402850 | 410700 | 407000 |
| Wart papilloma cervix smear | 404050 | 404600 | 404300 |
